[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern"][vc_column][vc_column_text]Como todos sabemos, a tecnologia tem desempenhado um papel muito importante na luta contra o coronavírus em todo o mundo. Mas sabemos que sem criatividade e trabalho humano nada seria alcançado. Nesta ocasião, temos o orgulho de anunciar que,...
[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern"][vc_column][vc_column_text]Para a Habber Tec, a prioridade é garantir a saúde dos nossos colaboradores, clientes, parceiros e fornecedores. Portanto, seguindo as recomendações do Ministério da Saúde contra o COVID-19, temos tomado várias medidas para reduzir o risco de exposição...
Segunda-feira, 11 de novembro de 2019...
[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern"][vc_column][vc_accordion style="accordion"][vc_accordion_tab title="DESCRIÇÃO"][vc_column_text]“Ser Data Scientist: Da complexidade do dia-a-dia à simplicidade de uma solução” Esta é a apresentação que a Habber Tec realizou no dia 4 de Julho às 16h no Centro Cultural de Belém, onde foram abordadas todas...
[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern"][vc_column][vc_column_text] Nos dias 14 e 15 de Novembro a CALL CENTER MAGAZINE e a IFE by Abilways realizaram mais um Global Contact Center. Na edição deste ano, estiveram reunidos cerca de 200 profissionais e 80 empresas diferentes, para falar...
[vc_row css_animation="" row_type="row" use_row_as_full_screen_section="no" type="full_width" angled_section="no" text_align="left" background_image_as_pattern="without_pattern"][vc_column][vc_column_text] No dia 29 de Maio de 2018 realizou-se o SAS Forum, um evento que contou com a presença de mais de 1000 pessoas. Clientes, parceiros, decisores e lideres de opinião marcaram presença num dos maiores eventos ao nível...
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| qtrans_front_language | 1 year | This cookie is set by qTranslate WordPress plugin. The cookie is used to manage the preferred language of the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duração | Descrição |
|---|---|---|
| bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
| lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
| lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
| Cookie | Duração | Descrição |
|---|---|---|
| CONSENT | 16 years 5 months 15 days 17 hours 20 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
| Cookie | Duração | Descrição |
|---|---|---|
| bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
| IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
| YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
| Cookie | Duração | Descrição |
|---|---|---|
| AnalyticsSyncHistory | 1 month | No description |
| li_gc | 2 years | No description |
| UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
| yt-remote-connected-devices | never | No description available. |
| yt-remote-device-id | never | No description available. |
