
Con el objetivo de reunir a los miembros de la comunidad y actualizar las novedades de la plataforma de automatización de IBM queremos invitarte a la Reunión de Usuarios de Automatización 2022, que tendrá lugar el 6 de abril a las 12 horas.
Este año presentaremos una de Demo de IBM Business Automation Document Processing (ADP). Además, conoceremos los beneficios de proporcionar a los propietarios del negocio información visual de los procesos con IBM Business Automation Insights (BAI), a través de la experiencia de Javier Abad, de CaixaBank Operational Services.
Al finalizar la sesión, para seguir fomentando el networking entre la comunidad, compartiremos, de forma online-offline, una experiencia gourmet. Se trata de una cata de quesos e ibéricos de la mano de la experta gastronómica y sumellier Verónica Aguilar Taberner. Para esta actividad enviaremos una caja a la dirección que nos indiques en el registro (que sólo utilizaremos con este fin) unos dias antes, que te recomendamos que tengas contigo al finalizar la reunión para disfrutar al máximo del momento.
12:00 Presentación e introducción – Ricardo Argüello, Director Habber Tec España.
12:05 Plataforma de Automatización de Negocio de IBM – Fernando García Estévez, Sales Manager Business Automation Solutions IBM.
12:20 Demo IBM Business Automation Document Processing (ADP) – José Azorín, Director Arquitectura Habber Tec.
12:40 El viaje hacia el informacional de operaciones en tiempo real con el BAI, Caso de Uso CaixaBank Operational Services – Javier Abad, CaixaBank Operational.
13:00 Experiencia Gourmet – Verónica Aguilar Taberner, Experta Culinaria y Sumellier.
¡Te esperamos!
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| qtrans_front_language | 1 year | This cookie is set by qTranslate WordPress plugin. The cookie is used to manage the preferred language of the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
| lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
| lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 16 years 5 months 15 days 17 hours 20 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
| Cookie | Duration | Description |
|---|---|---|
| bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
| IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
| YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
| Cookie | Duration | Description |
|---|---|---|
| AnalyticsSyncHistory | 1 month | No description |
| li_gc | 2 years | No description |
| UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
| yt-remote-connected-devices | never | No description available. |
| yt-remote-device-id | never | No description available. |
