
Els negocis espanyols van deixar d’ingressar 287.000 milions d’euros el 2020 a causa de la pandèmia per la cóvid, segons la Confederació Espanyola d’Organitzacions Empresarials (CEOE). El sector empresarial de Girona no s’escapa d’aquesta realitat; no obstant això, algunes empreses han aconseguit sortir reforçades, gràcies a innovadores estratègies de negoci, i a processos de digitalització.
Davant d’aquesta realitat, Habber Tec us convida a la Taula Rodona “Com s’estan transformant les empreses catalanes després de la pandèmia?”, on diferents líders d’empreses importants de la regió comptaran les estratègies que han aplicat per afrontar els reptes de la nova normalitat, com CaixaBank, Girbau, entre d’altres.
La trobada es realitzarà el dijous 12 de maig a les 12 hores, al saló de reunions del Club esportiu La Bisbal a l’Empordà, on s’estarà realitzant el VI Torneig Internacional de Tennis Femení. Aquest és el campionat de tennis ITF femení més important de Catalunya i Espanya en “Prize Money”: $100.000, i un dels pocs 100K del món. A més, és l’únic torneig amb arbitratge electrònic del circuit ITF i un dels pocs que impulsa i dóna visibilitat a l’esport femení i inclusiu i a la feina de la dona a la societat.
Registra’t per assistir-hi! També podran veure els partits de Tennis, gaudir de les instal·lacions del club en família i/o amb companys de feina.
T’esperem!
12:00 – L’empresa catalana després de la pandèmia – Rubén Roig Business Development Leader a Habber Tec
12:10 – Presentació panelistes de la taula rodona – Xavier Ponsati, Director Club Esportiu La Bisbal
12:15 – Taula rodona amb la participació de CaixaBank, Girbau.
12:35 – Preguntes i respostes. Participació oberta
12:55 – Conclusions
13:00 – Networking & Cocktail
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| qtrans_front_language | 1 year | This cookie is set by qTranslate WordPress plugin. The cookie is used to manage the preferred language of the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
| lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
| lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 16 years 5 months 15 days 17 hours 20 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
| Cookie | Duration | Description |
|---|---|---|
| bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
| IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
| YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
| Cookie | Duration | Description |
|---|---|---|
| AnalyticsSyncHistory | 1 month | No description |
| li_gc | 2 years | No description |
| UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
| yt-remote-connected-devices | never | No description available. |
| yt-remote-device-id | never | No description available. |
